Samsung UN46EH6000 46-Inch 1080p 120Hz LED HDTV Review
Samsung UN46EH6000 46-Inch 1080p 120Hz LED HDTV Feature
- Full HD 1080p
- Wide Color Enhancer Plus
- Dolby Digital Plus/Dolby Pulse
- Connect Share Movie
Samsung UN46EH6000 46-Inch 1080p 120Hz LED HDTV Overview
Samsung UN46EH6000 46-Inch 1080p 120Hz LED HDTVSamsung UN46EH6000 46-Inch 1080p 120Hz LED HDTV Specifications
Samsung UN46EH6000
Key Features | ||
|
|
|
[Samsung LED Comparison Chart]
This LED HDTV allows you to immerse yourself in a 1080p full high-definition viewing experience. ConnectShare Movie lets you watch videos, play music, or view photos from a USB drive. Use the 2 HDMI ports to easily connect multiple AV devices at the same time. The impressive picture quality and excellent sound technology will transform how you watch TV.
Clear Motion Rate 240
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 240 can display action-packed movement with sharp detail and deeper levels of contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director’s original intent.
ConnectShare Movie
ConnectShare Movie lets you watch videos, play music, or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB device or drive directly into your Samsung TV’s USB port and watch on the big screen with friends and family.
What's in the Box
UN46EH6000 46-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
CMR: | 240 |
Full HD: | 2D |
Connections | |
HDMI: | 2 |
USB: | 1 |
Component In: | 1 |
Digital Audio Video Out: | 1 |
Weight and Dimensions | |
VESA Size: | 400x400 |
Dimensions (WxHxD): | 41.7 x 26.8 x 9.0 Inches (41.7 x 24.8 x 3.7 Inches Without Stand) |
Weight: | 30.6 lbs. (26.2 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES8000 | ES7500 | ES7100 | ES6580 | ES6500 | ES6100 | EH6000 | EH5300 | EH5000 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 46, 55, 60, 65, 75 | 46, 50, 55, 60 | 46, 50, 55, 60 | 40, 46, 50, 55 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 32, 37, 40, 46, 50 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
CMR | 960 | 840 | 720 | 480 | 480 | 240 | 240 | 120 | 120 | 60 |
Wide Color Enhancer Plus | ||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | 2D |
Micro Dimming | Ultimate | Pro | Standard | |||||||
SRS HD | ||||||||||
DNSe | ||||||||||
Slim LED Design | ||||||||||
ConnectShare Movie | ||||||||||
Apps for TV | ||||||||||
AllShare Play | ||||||||||
Search All | ||||||||||
WiFi Built-In | ||||||||||
Web Browser | ||||||||||
Smart TV | ||||||||||
Smart Hub | ||||||||||
Signature Services | ||||||||||
Your Video | ||||||||||
Skype Compatible | ||||||||||
Dual Core Processor | ||||||||||
Smart Interaction | ||||||||||
Built-In Camera | ||||||||||
Infrared Enabled | ||||||||||
Wireless Keyboard Compatible | ||||||||||
Web Camera | ||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 4 | 4 | 2 | ||||
Smart Touch Remote | ||||||||||
Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard |
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Mar 15, 2012 11:45:46
0 comments:
Post a Comment